Fast Nationwide Shipping | Financing Available With
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Beautifully combining traditional column design with the modern maintenance-free performance of powder-coated aluminum, the Round Fluted Aluminum Column Post Kits by AFCO provide a timeless colonial look to complete your home. Reminiscent of grand old homes centuries ago, these Column Post Kits meet current structural and building codes to help your home last a lifetime. AFCO also offers Square Fluted Aluminum Columns to help you match the style you've been looking for.
Choose from the seven premium powder-coat finishes of Gloss Clay, Gloss White, Gloss Wicker, Textured Black, Textured Bronze, Textured Brown, and Textured White.
Column Post Kits are available in 6, 8, 10, 12, 15, and 18 inch widths, and in heights of 8, 9, 10, 12, and 16 feet.
To securely mount and fasten down your AFCO Column Post Kit, check out the AFCO Column Hold Down Clip, or the incredibly durable AFCO Hurricane Installation Bracket to keep things in place no matter the weather.
DecksDirect # | 7168 | |
---|---|---|
Brand | ||
Documentation | Documentation: |
Finishes | Gloss Clay, Gloss White, Gloss Wicker, Textured Black, Textured Bronze, Textured Brown, and Textured White |
Width | 6 in x 6 in: Actual 6 in 8 in x 8 in: Actual 7-5/8 in 10 in x 10 in: Actual 9-3/8 in 12 in x 12 in: Actual 11-1/2 in 15 in x 15 in: Actual 14-1/2 in 18 in x 18 in: Actual 17-3/4 in |
Heights | 6 in x 6 in: 96 in, 108 in, and 120 in 8 in x 8 in: 96 in, 108 in, 120 in, and 144 in 10 in x 10 in: 96 in, 108 in, 120 in, and 144 in 12 in x 12 in: 96 in, 108 in, 120 in, 144 in, and 192 in 15 in x 15 in: 144 in and 192 in 18 in x 18 in: 192 in |
Cap Dimensions height x width | 6 in x 6 in: 1-3/4 in x 7-9/16 in 8 in x 8 in: 2-3/16 in x 9-7/16 in 10 in x 10 in: 2-3/8 in x 11-1/4 in 12 in x 12 in: 2-3/4 in x 15-1/8 in 15 in x 15 in: 4-3/4 in x 18-3/4 in 18 in x 18 in: 5 in x 22-1/2 in |
Pack Size | Kit |
Material Type | Aluminum |
Capacity | 6 in x 6 in: 20,000 lbs 8 in x 8 in: 21,000 lbs 10 in x 10 in: 26,000 lbs 12 in x 12 in: 30,000 lbs 15 in x 15 in: 33,000 lbs 18 in x 28 in: 38,000 lbs |
Package Contents | 6 in, 8 in (3) staves, (1) cap, and (1) base 10 in x 10 in (4) staves, (1) cap, and (1) base 12 in, 15 in (5) staves, (1) cap, and (1) base 18 in x 18 in (6) staves, (1) cap, and (1) base |
Warranty | View AFCO Warranty Information |
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.