Check items to add to the cart or select all
Product Description
Since softwood decking will ultimately shrink, the decking must be installed tightly together to limit the ultimate shrinkage gap to ¼” max. Your lumber provider should be able to advise you on the normal expansion/contraction of decking materials in your climate.
FAQ: What is the difference between the TC1 and the TC2S?
The difference between the two is the material they are made from. The Tiger Claw TC1S and Tiger Claw TC2S are both designed for softwood decking, they look the same. The TC1 is made from heavy gauge magnetic steel with a Magni 599 black sealer topcoat. The TC2S is made from annealed stainless steel with a black oxide sealer topcoast. What does this mean? Well, because the TC2S is made from stainless steel, it is guaranteed to never rust, while the TC1S does not have this same guarantee.
Product Specifications | |
|---|---|
| Pack Size | 90 box and 900 pail |
| Product Compatibility | For use with: Atlantic White Cedar, Cedar, Coast Fir, Douglas Fir, Eastern Spruce, Eastern White Cedar, Port Orford Cedar, Southern Yellow Pine, Pressure Treated Lumber, Western Red Cedar, Western Redwood, Yellow Cedar Not recommended for use with: Composite decking, cellular PVC decking, mahogany, Ironwoods, any hardwoods |
| Colors | Semi gloss black finish |
| Dimensions (width x depth x height) | 1.67"x 1.25" x 1.67" x .663" |
| Material Type | .060 304-2B annealed stainless steel (Non-magnetic) - Yield strength 45.5 kpsi - Tensile strength 101.7 kpsi OR .060 201-2B annealed stainless steel (Non-magnetic) - Yield strength 55 kpsi - Tensile strength 110 kpsi |
| Finish | Black oxide with sealer topcoat |
| Gapping | Boards should be installed tight together to allow for "shrink gap" over time. |
| Coverage Estimate | A fastener is needed at every intersection of a joist and decking board. When using 5.5 decking with 16 on center joists (Square footage x 1.75 = # Fasteners): 90 box = Approximately 50 sqft. 900 pail = Approximately 500 sqft. |
| Included Accessories | 90 box = (90) Tiger Claw fasteners (90) #8x2 stainless steel screws. (1) Installation instruction sheet (1) Installation Block (1) Support Addendum (1) #2 Sq. Drive bit 900 pail = (900) Tiger Claw Fasteners (900) #8x2 stainless steel screws (2) Installation instruction sheet (2) support addendums (6) Installation Blocks, (4) #2 Sq. drive bit (1) Instructional DVD, (1) Increasing Profits, (1) Tiger Flyer |
| Recommended screws | Quality stainless steel #8 x 2" #2 bugle head decking screw. (included) |
| Other | |
About the manufacturer
Tiger Claw Hidden Deck Fasteners were developed by a builder frustrated with the expense and back-breaking labor of other hidden fastening systems. Tiger Claw helps you create a better looking, longer lasting, safer deck at an affordable price.
With all work done from the top, you can save on labor costs as compared to most competitors hidden fastener installations. Tiger Claw Hidden Deck Fasteners offer outstanding hold-down power for woods, synthetic and composite decking materials. They allow the beauty of the deck to be preserved and reduce splitting, splintering, cupping and rotting.
Additional Information
| Manufacturer | Tiger Claw |
| Documentation |
TC1 Installation Instructions (846 KB) |


